Compare:
Nature's Way Alive! Whole Food Energizer Mult-Vitamin | Nature's Way Alive Once Daily Women's Multi-Vitamin Ultra Potency | Garden of Life Vitamin Code Women | New Chapter Every Woman | ||
![]() |
![]() |
![]() |
![]() |
||
General | |||||
Category | Iron Free Multi-vitamins | Multi-vitamins For Women | Multi-vitamins For Women | Multi-vitamins For Women | |
Other Ingredients | Plant-derived Capsule, Vegetable Magnesium Stearate. | Cellulose, Vegetable Stearic Acid, Vegetable Modified Cellulose Gum, Vegetable Modified Cellulose, Silica, Vegetable Magnesium Stearate, Vegetable Glycerin. | Saccharomyces Cerevisiae, Lactobacillus Bulgaricus, Vegetable Capsule (cellulose), Phosphorus. | Organic Gum Acacia, Silica, Organic Pre-gelatinized Maize Starch, Lac Resin, And Carnauba Wax. Contains | |
Directions | Take 6 Capsules Daily, Preferably With Food. | Take 1 Tablet Daily, Preferably With Food. As With Any Supplement, If You Are Pregnant Nursing Or Taking Medication, Consult Your Doctor Before Use. Not Formulated For Children. Do Not Exceed The Recommended Use. | Suggested Use: Adults Take 4 Capsules Daily. Best When Taken 2 Capsules Twice A Day. May Be Taken With Or Without Food. Capsules Can Be Opened. Content Can Be Taken Directly With Water Or Raw Juices. Not Intended For Children. | Three Tablets Daily. Can Be Taken Anytime, Even On An Empty Stomach. | |
Warnings | As With Any Supplement, If You Are Pregnant, Nursing Or Taking Medication, Consult Your Doctor Before Use. Not Formulated For Children. Do Not Exceed Recommended Use. | As With Any Dietary Supplement, Consult Your Healthcare Practitioner Before Using This Product, Especially If You Are Pregnant, Nursing, Anticipate Surgery, Take Medication On A Regular Basis Or Are Otherwise Under Medical Supervision. Accidental Overdose Of Iron-containing Products Is A Leading Cause Of Fatal Poisoning In Children Under 6. Keep This Product Out Of Reach Of Children. In Case Of Accidental Overdose, Call A Physician Or Poison Control Center Immediately. | Accidental Overdose Of Iron-containing Products Is A Leading Cause Of Fatal Poisoning In Children Under 6. Keep This Product Out Of The Reach Of Children. In Case Of Accidental Overdose, Call A Doctor Or Poison Control Center Immediately. As With Any Dietary Or Herbal Supplement, You Should Advise Your Health Care Practitioner Of The Use Of This Product. If You Are Nursing, Pregnant, Or Considering Pregnancy, You Should Consult Your Health Care Practitioner Prior To Using This Product. | ||
Free Of | Sugar, Yeast, Wheat, Grain, Dairy Products, Artificial Flavors, Colors And Preservatives. | Salt, Sugar, Yeast, Wheat Grain, Dairy Products, Artificial Flavoring, Colors, Preservatives. | Filler Ingredients, Artificial Colors, Preservatives, Dairy, Gluten And Soy. | Gluten, Artificial Flavors Or Colors. | |
Disclaimer | These Statements Have Not Been Evaluated By The Fda. These Products Are Not Intended To Diagnose, Treat, Cure, Or Prevent Any Disease. | These Statements Have Not Been Evaluated By The Fda. These Products Are Not Intended To Diagnose, Treat, Cure, Or Prevent Any Disease. | These Statements Have Not Been Evaluated By The Fda. These Products Are Not Intended To Diagnose, Treat, Cure, Or Prevent Any Disease. | These Statements Have Not Been Evaluated By The Fda. These Products Are Not Intended To Diagnose, Treat, Cure, Or Prevent Any Disease. | |
Count | 90 Vcaps |
60 Tablets |
120 Vegetarian Capsules | 72 Tablets |
|
Serving | 6 Capsules |
1 Tablet |
4 Capsules |
3 Tablets |
|
Servings | 15 |
60 |
30 |
24 |
|
Description | No Added Iron New & Improved Max Potency Vitamins & Minerals 26 Fruits & Vegetables Green Foods Enzymes Mushrooms Amino Acids Antioxidants Lutein Resveratrol #1 Mega Nutrient May We Suggest.... The Medport Vitaminder 7 Day Vitamin Pocket Pack, A Seven Day Vitamin Pack! Seven Compartments Can Be Used For Seven Days Of The Week Or Seven Varieties Of Vitamins Or Herbs. Each Compartment Holds 25 Tablets, 175 Total Tablets. Label Fits Into The Top Of The Lid For Identification Of Contents. Medport Vitaminder 7 Day Vitamin Pocket Pack1 Pocket Packretail Price: $2.99our Price: $2.09save 30% | Multi-vitamin & Whole Food Energizer 26 Fruits & Vegetables Green Foods Mushrooms Enzymes Antioxidants Lutein Resveratrol Women's Formula Ultra Potency The Most Complete Once Daily Multi-vitamin For Women 50+ Alive! Ultra Potency Is Nutrition You Can Feel With More Energizing Nutrients From More Natural Sources Than Other Multi-vitamin Brands. Extra B-vitamins For Energy 1, 000 Iu Of Vitamin D3 Plant-based Aquamin Calcium Potent Citrus Bioflavanoids Flax Lignan, Cranrx And Hair, Skin & Nail Support Blends | Raw Food-created Nutrients Vitamin Code Women's Formula Pays Special Attention To The Complex Functions Of A Woman's Body. Providing Select Nutrients To Support Breast Health With Added Vitamins D And E, The Reproductive System With Folic Acid, Calcium, Magnesium And Zinc, Bone Strength With Appropriate Amounts Of Vitamins A, C, D, Calcium, Magnesium And Zinc, Vitamin Code Women's Formula Is The Ultimate Formulation For Women. Vitamin Code Women's Formula Is A Comprehensive Multi-vitamin With Raw Food-created Nutrients Offering An Extreme Synergistic Blend Of Vitamins And Minerals For Extraordinary Health And Vitality. This Specialized Formula For Women Addresses The Nutritional Needs To Support The Following Areas: Breast Health Reproductive System Bone Strength Healthy Skin Heart Health Optimal Digestion | Nourishing Fulfillment Of Every Woman's Needs Delivers Essential Vitamins And Minerals Within The Infinite Complexity Of Food Supports Dynamic Female Energy Made With Organic Ingredients Delivers The Essential Vitamins And Minerals That A Woman Needs Within The Infinite Complexity Of Food Rich In Fermented Soy, Which Is A Key Component Of Every Woman S Healthy Diet We At New Chapter Provide You An Organic Probiotic Alternative To Isolated Or Usp Vitamins And Minerals. All Of Our Vitamins And Minerals Are Cultured In Organic Soy Using Nature's Most Prized And Studied Probiotics, Featuring Lactobacilli Acidophilus, Bifidus, Rhamnosus, And Saccharomyces Cerevisiae. New Chapter's Probiotic Nutrients Deliver Biotransformed Vitamins And Minerals In Their Finest Cultured Form, Much In The Same Way As Miso, Kefir, Temphe, And Yogurt. Your New Chapter Nutrients: Are Easy To Digest, Even On An Empty Stomach They're Cultured Whole Food! Deliver Essential Nutrients In Their Safest And Most Active Form Within The Infinite Complexity Of Whole Food. Provide An Energizing And Protective Array Of Phytonutrients And Ferment Metabolites, Including Cultured Soy Isoflavones, Beta Glucans, Bacteriocins, Glutathione, Lipoic Acid, And Enzymes. Every Woman Delivers 25 Different Nutritive And Energizing Probiotic Vitamins And Minerals As Well As 20 Stress-balancing And Free-radical Scavenging Herbs Cultured For Maximum Effectiveness.* Herbs Like Chaste Tree (vitex Agnus-castus) And Hawthorn Have Been Revered For Enhancing A Woman S Vitality, While Other Free-radical Scavenging Herbs Like Cinnamon, Oregano, And Rosemary Provide Key Health Benefits That Support And Sustain.* The Addition Of Supercritical Ginger And Turmeric Extracts Maximizes Bioavailability And Efficacy.* Your Health, And The Health Of Those You Love, Are Precious And Deserve The Finest Nutritional Support. We Welcome You To The Living World Of New Chapter S Probiotic Nutrients A Vital Organic Choice For Thefullest Potential Of Life. | |
Supplement facts | |||||
Iron (Fe) | 0.8 mg |
8 mg |
18 mg |
||
Calcium (Ca) | 21 mg |
25 mg |
|||
Magnesium (Mg) | 21 mg |
||||
Phosphorus (P) | 5 mg |
||||
Potassium (K) | 1 mg |
5 mg |
|||
Sodium (Na) | 15 mg |
||||
Zinc (Zn) | 10 mg |
0.01 mg |
|||
Copper (Cu) | 2 mg |
0.1 mg |
|||
Manganese (Mn) | 2 mg |
2.5 mg |
|||
Selenium (Se) | 125 mcg |
100 mcg |
|||
Vitamin C (total ascorbic acid) | 60 mg |
125 mg |
|||
Vitamin D | 1000 IU |
400 IU |
|||
Vitamin E (alpha-tocopherol) | 75 IU |
||||
Vitamin K (phylloquinone) | 100 mcg |
50 mcg |
|||
Niacin | 30 mg |
||||
Pantothenic acid | 25 mg |
||||
Protein | 1 g |
||||
Calories | 5 |
6 |
|||
Biotin | 325 mcg |
325 mcg |
300 mcg |
300 mcg |
|
Chromium | 120 mcg |
100 mcg |
|||
Vitamin B6 | 10 mg |
||||
Vitamin C (As Ascorbic Acid) | 1000 mg |
120 mg |
|||
Vitamin B12 (As Cyanocobalamin) | 200 mcg |
100 mcg |
|||
Vitamin B12 | 100 mcg |
30 mcg |
|||
Folate (As Folic Acid) | 400 mcg |
800 mcg |
800 mcg |
||
Niacin (As Niacinamide) | 125 mg |
50 mg |
|||
Folate | 800 mcg |
||||
Iodine (As Potassium Iodide) | 150 mcg |
||||
Iodine | 75 mcg |
24 mcg |
|||
Vitamin D (As Cholecalciferol) | 1000 IU |
||||
Molybdenum | 75 mcg |
75 mcg |
10 mcg |
||
Vitamin K (As Phytonadione) | 80 mcg |
100 mcg |
|||
Iron (As Ferrous Fumarate) | 18 mg |
||||
Vitamin D (As Ergocalciferol) | 1000 IU |
||||
Pantothenic Acid (As D-Calcium Pantothenate) | 125 mg |
40 mg |
|||
Selenium (as Sodium Selenite) | 250 mcg |
||||
Copper (As Copper Sulfate) | 2 mg |
||||
Riboflavin (Vitamin B2) | 25 mg |
25 mg |
4 mg |
10 mg |
|
Molybdenum (As Sodium Molybdate) | 75 mcg |
||||
Copper (As Amino Acid Chelate) | 2 mg |
||||
Manganese (As Amino Acid Chelate) | 4 mg |
||||
Vitamin A (100% As Beta-Carotene) | 10,000 IU |
||||
Vitamin E (as d-alpha tocopheryl succinate) | 200 IU |
100 IU |
|||
Choline (as bitartrate) | 30 mg |
10 mg |
|||
Inositol | 50 mg |
10 mg |
|||
Zinc (as amino acid chelate) | 15 mg |
||||
Selenium (as L-selenomethionine) | 200 mcg |
||||
Potassium (as amino acid chelate) | 50 mg |
||||
Green Food and Spirulina Blend Spirulina (microalgae), Kelp (whole thallus); Alfalfa (leaf, stem); Barley Grass (grass); Dandelion (leaf); Wheat Grass (grass); Melissa (leaf); Lemon Grass (grass); Nettle (leaf); Blessed Thistle (stem, leaf, flower); Chlorella (broken-cell microalgae); Plantain (leaf); Blue Green Algae (microalgae); Cilantro (leaf); providing amino acids: Glutamic acid, Aspartic acid, Arginine, Leucine, Lysine, Serine, Phenylalanine, Valine, Isoleucine, Alanine, Proline, Glycine, Threonine, Tyrosine, Histidine, Methionine, Cysteine, Tryptophan | 400 mg |
||||
Cardiovascular Blend with ResveratrolHawthorn (berry); Japanese Knotweed standardized to 50% resveratrol; Coenzyme Q10 (ubiquinone) | 100 mg |
20 mg |
|||
Orchard Fruits Blend:Pomegranate (seed); Acai Extract (whole palm fruit); Juice Powders; Grape; Plum; Cranberry; Blueberry; Strawberry; Blackberry; Bilberry; Cherry; Apricot; Papaya; Orange; Pineapple | 100 mg |
30 mg |
|||
Garden Veggies Juice Powder Blend:Parsley; Kale; Spinach; Wheat Grass; Brussels Sprout; Asparagus; Broccoli; Cauliflower; Beet; Carrot; Cabbage; Garlic | 30 mg |
||||
Digestive Enzyme Blend Concentrated Enzyme formula: (Protease I, Protease II, Peptizyme SP, Amylase, Lactase, Invertase, Lipase, Cellulase, Alpha Galactosidase); Betaine HCl; Bromelain (from Pineapple); Papain (from Papaya) | 100 mg |
20 mg |
|||
Omega 3/6/9 Fatty Acid Seed Blend:Flax Seed Powder (dry, cold pressed); Sunflower Seed Powder (dry, cold pressed) | 100 mg |
||||
Citrus Bioflavonoid Complex (from lemon,orange, grapefruit, lime, tangerine) providing: Hesperidin, Naringin, Narirutin, Eriocitrin, Flavonols and Flavones | 60 mg |
20 mg |
|||
Rutin | 25 mg |
5 mg |
|||
Boron (as amino acid chelate) | 1 mg |
||||
Lutein (from marigold) | 500 mcg |
500 mcg |
|||
Boron | 1 mg |
||||
Vanadium | 10,000 mcg |
||||
Vitamin A (33% [5,000 IU] as retinol palmitate and 67% [10,000 IU] as beta carotene) | 15,000 IU |
||||
Iodine (from Pacific kelp powder as potassium iodide) | 150 mcg |
||||
Green Veggies Juice Powder BlendParsley, Kale, Spinach, Wheat Grass, Brussels Sprout, Asparagus, Broccoli, Cauliflower, Beet, Carrot, Cabbage, Garlic | 100 mg |
||||
Organic Mushroom Defense BlendCordyceps, Reishi, Shiitake, Hiratake, Maitake, Yamabushitake, Himematsutake, Kawaratake, Chaga, Zhu Ling, Agarikon, Mesima | 100 mg |
||||
Thiamin (Vitamin B1) | 4 mg |
9 mg |
|||
Mixed Carotenoids | 6 mg |
||||
Vitamin A (50% [3,750 IU] as Vitamin A acetate and 50% [3,750 IU] as beta carotene) | 7,500 IU |
||||
Calcium (from Aquamin calcified mineral source Red Algae Lithothamnion sp. [whole plant], as oxide) | 200 mg |
||||
Magnesium (from Aquamin calcified mineral source Red Algae Lithothamnion sp. [whole plant], as oxide) | 100 mg |
||||
CranRx Urinary Anti-Adherence 100% Whole Cranberry fruit solids (Early Black variety) standardized to PACs (proanthocyanidis) | 20 mg |
||||
Green Food/Spirulina Blend Spirulina (microalgae), kelp/bladderwrack (whole thallus), alfalfa (leaf, stem), barley grass (grass), dandelion (leaf), wheat grass )grass), melissa (leaf), lemon grass (grass), nettle (leaf), blessed thistle (stem, leaf, flower), chlorella (broken-cell microalgae), plantain (leaf), blue grass algae (microalgae), cilantro (leaf) | 20 mg |
||||
Organic Mushroom Defense Blend Cordyceps, reishi, shiitake, hiratake, maitake, yamabushitake, himematsutake, kawaratake, chaga, zhu ling, agarikon, mesima | 20 mg |
||||
Boron (as amino acid chelate) 1,000 mcg | 1 mg |
||||
Total Carbohydrates | 1 g |
1 g |
|||
Vitamin A Complex(Beta-carotene, Alpha-carotene, Gamma-carotene, Lycopene) | 6,000 IU |
||||
Vitamin E Complex(Alpha-tocotrienol, Beta-tocotrienol, Gamma-tocotrienol, Delta-tocotrienol, Alpha-tocopherol, Beta-tocopherol, Gamma-tocopherol) | 30 IU |
||||
Niacinamide (B3) | 20 mg |
||||
Vitamin B6 (as Pyridoxine) | 4 mg |
||||
Pantothenic Acid (B5) | 20 mg |
||||
RAW Carotenoid Synergy BlendBeta-carotene, Alpha-carotene, Gamma-carotene and Lycopene | 120 mg |
||||
RAW Antioxidant and Immune Support ComplexRAW Food-Created Beta-glucans, RAW Food-Created Co-Enzyme Q10, RAW Food-Created Vitamin U, RAW Food-Created Glutathione, RAW Food-Created SOD (Superoxide Dismutase), RAW Mangosteen | 89 mg |
||||
RAW Enzyme and Probiotic BlendSaccharomyces boulardii, Lactobacillus plantarum, Proteases, Amylase, Lipase, Cellulase, Phytase, alpha-Galactosidase, Hemicellulase, beta-Glucanase, Glucoamylase, Pectinase, Peptidase, Bromelain, Lactase, Papain, Xylanase, Diastase, Invertase | 139 mg |
||||
Coenzyme Q10 | 500 mcg |
||||
Magnesium (as magnesium oxide, citrate) | 125 mg |
||||
Vitamin B6 (as pyridoxide HCl and pyridoxal-5' phosphate) | 50 mg |
||||
Thiamin (As Mononitrate) | 25 mg |
25 mg |
|||
Manganese (as Sulfate) | 5 mg |
||||
RAW Organic Fruit and Vegetable BlendOrganic Strawberry, Organic Cherry, Organic Blackberry, Organic Raspberry, Organic Beet Juice, Organic Carrot Juice, Organic Broccoli Juice, Organic Cucumber Juice, Organic Tomato Juice, Organic Kale Juice, Organic Spinach Juice, Organic Cabbage Juice, Organic Cauliflower Juice, Organic Celery Juice, Organic Parsley Juice, Organic Asparagus Juice, Organic Brussels Sprout Juice, Organic Green Bell Pepper Juice, Organic Garlic Juice, Organic Ginger Juice, Organic Onion Juice | 20 mg |
||||
RAW Trace Mineral BlendOcean-derived trace mineral in a base of green alfalfa grass | 10 mg |
||||
Hair, Skin & Nail Blend with MSMHorsetail grass (stem, leaf), Methylsulfonylmethane (MSM), Tru-OPCs grape seed extract standardized to 95% antioxidants (65% oligomeric procyanidins [OPCs], 30% other active polyphenols | 20 mg |
||||
Flax Lignan Blend with SDG LignansHigh lignan flax fiber (seed); Flax lignan extract (seed hulls) standardized to 20% secoisolariciresinol diglycoside (SDG) lignans | 20 mg |
||||
Calcium (as calcium citrate, carbonate) | 250 mg |
||||
Chromium (picolinate) | 250 mcg |
250 mcg |
|||
Vitamin B6 (as pyridoxine HCI) | 40 mg |
||||
Zinc (as Oxide) | 15 mg |
||||
Women's LIfeShield Response [Chaste tree(Vitez agnus castus) (berry) Maca(root) Artichoke(leaf) Red Clover(flower) Raspberry(leaf) Nettle(leaf) | 168 mg |
||||
Antioxidant Response [Cinnamon (bark), Fenugreek (seed), Oregano (leaf), Cumin (seed), Coriander (seed), Rosemary (leaf), Clove (bud), Allspice (berry), Peppermint (leaf) | 9 mg |
||||
Optimal Stress Response Chamomile(flower) Lavander(flower) Eleuetheri(root) American Ginseng(root) Hawthorn(berry and leaf) | 9 mg |
||||
Organic Spinach (leaf) | 130 mg |
||||
Organic Blueberry (fruit) | 80 mg |
||||
Soy Lecithin (non-GMO) | 77 mg |
||||
Turmeric Rhizome 4.8 hydroethanolic extract and 1.2 mg organic superficial extract. | 6 mg |
||||
Ginger [rhizome] 2.4 mg hydroethanolic extract and 0.6 mg organic superficial extract | 3 mg |
||||
Siberian Eleuthero Root (Eleutherococcus senticosus) | 50 mg |