Greens Today Children's Formula

Compare with other Multi Vitamins
Compare
Compare
Greens Today Children's Formula | VS | Multi Vitamins |
General | |||
Category | Chewable Multi-vitamins | ||
Other Ingredients | Fructose, Carob, Phosphatidyl Choline (contains Soy), Honey, Vegetable Stearic Acid, Natural Vanilla Flavor, Colloid Powder, Orange Juice Crystals, Natural Cherry Flavor, Raspberry Fruit Powder, Silica, Stevia, Citric Acid. | ||
Directions | For Children Between 4 And 12 Years Old, Chew One (1) Wafer Per Day. Children 12 And Older Can Chew Two (2) Wafers Per Day. For Children Les Than 4 Years Old, Discuss The Use Of Dietary Supplements With Your Pediatrician. refrigerate After Opening And Use Within 90 Days. |
||
Warnings | Accidental Overdose Of Iron-containing Products Is A Leading Cause Of Fatal Poisoning In Children Under 6. Keep This Product Out Of Reach Of Children. In Case Of Accidental Overdose, Call A Doctor Or Poison Control Center Immediately. | ||
Free Of | Artificial Color Or Flavors, Synthetic Preservatives, Msg, Egg, Dairy And Added Salt. | ||
Disclaimer | These Statements Have Not Been Evaluated By The Fda. These Products Are Not Intended To Diagnose, Treat, Cure, Or Prevent Any Disease. | ||
Count |
60 Chewables
|
92.39 Chewables
|
|
Serving |
2 Wafers
|
2.37 Wafers
|
|
Servings |
30
|
53.58
|
|
Description | Superfood For Everyday Health For Children. 72 Powerful Nutrients. Greens Today Children's Formula Is A Delicious Naturally Fruit Flavored Chewable Superfood Multi-vitamin And Mineral Supplement In "little Lilypad" Shapes Kids Love To Eat! It's The Most Complete Children's Chewable Ever Made! Unlike Other Brands, Green Today Children's Formula Contains 72 Powerful Superfoods, Phyto-nutrients, Non-dairy Probiotics, Plant Fibers And So Much More! There Is Also Extra Calcium And Vitamin C Added To Help Build Strong Bones And Enhance The Immune System. | ||
Supplement facts | |||
Pantothenic acid |
16 mg
|
22.91 mg
|
|
Calories |
15
|
22.57
|
|
Biotin |
170 mcg
|
358.54 mcg
|
|
Vitamin B12 (As Cyanocobalamin) |
28 mcg
|
1578.49 mcg
|
|
Folate (As Folic Acid) |
440 mcg
|
425.41 mcg
|
|
Niacin (As Niacinamide) |
21 mg
|
43.02 mg
|
|
Vitamin K (As Phytonadione) |
6 mcg
|
280.54 mcg
|
|
Vitamin C (As Sodium Ascorbate) |
260 mg
|
93.33 mg
|
|
Vitamin A (as beta carotene) |
5000 IU
|
6,637 IU
|
|
Vitamin E (as d-alpha tocopheryl succinate) |
44 IU
|
140.52 IU
|
|
Vitamin D3 (as cholecalciferol) |
44 IU
|
627.14 IU
|
|
Total Carbohydrates |
3 g
|
4.10 g
|
|
Copper (as Gluconate) |
2 mg
|
1.30 mg
|
|
Calcium (as Carbonate, Citrate-Malate) |
320 mg
|
443.12 mg
|
|
Fiber | 2 g | ||
Iron (as Ferrochel) | 10 mg | ||
Phosphorus (as di-potassium phosphate) | 7 mg | ||
Iodine (from kelp) (Fucoidan) | 90 mcg | ||
Magnesium (as magnesium oxide, citrate) |
120 mg
|
145.40 mg
|
|
Zinc (as zinc glycinate chelate) | 10 mg | ||
Selenium (as selenium chelate) |
20 mcg
|
74.00 mcg
|
|
Manganese (as manganese chelazome) | 5 mg | ||
Molybdenum (as molybdate chelate) | 20 mcg | ||
Plant Based Digestive Enzymes : protease, amylase, lipase, cellulase, lactase, bromelain, papain | 5 mg | ||
Super Food Blend : organic spirulina, broccoli, organic alfalfa leaf, organic barley grass, organic wheat grass, chlorella, organic spinach powder, kelp | 2000 mg | ||
Fiber Blend : apple fiber, flaxseed, rice bran | 1033 mg | ||
Herbal Blend : eleuthero rhizome, astragalus root, dandelion root, fo-ti root, hawthorne berry, pau d'arco, echinacea extract, ginger root, slippery elm bark, artichoke, horsetail grass, burdock root, licorice root DGL, mik thistle, ginkgo biloba | 400 mg | ||
Antioxidant Blend : acerola fruit, rose hips, d-tocotrienols, beetroot powder, bilberry extract, grapeseed extract, green tea leaf extract, pine bark extract | 300 mg | ||
Immune-Enhancing Blend : inositol, echinacea extract, maitake mushroom, reishi mushroom, PABA, cholestatin, royal jelly, CoQ10, octacosanol (wheat germ) | 66 mg | ||
Probiotic Blend : lactospore (L. sporogenes), FOS/inulin (fructoligosaccharides), lactobacillus acidophilus | 22 mg | ||
Vitamin B2 (riboflavin) |
5 mg
|
28.66 mg
|
|
Vitamin B1 (thiamine) |
5 mg
|
12.38 mg
|
|
Chromium (picolinate) |
250 mcg
|
118.41 mcg
|
|
Vitamin B6 (as pyridoxine HCI) |
5 mg
|
27.50 mg
|