Natrol Liquid Kids Companion Multi-Vitamin
Compare with other Multi Vitamins
Compare
Compare
Natrol Liquid Kids Companion Multi-Vitamin | VS | Multi Vitamins |
General | |||
Category | Multi-vitamins For Children | ||
Other Ingredients | Purified Water, Brown Rice Syrup, Glycerin, Natural Flavors (mixed Berry, Raspberry, Vanilla, Cherry), Citric Acid, Ultra Green Foods Concentrate (hesperidin, Peppermint, Spinach, Chamomile, Licorice, Nettles, Anise, Millefolium, Plantago, Equisetum, Green Tea, Alfalfa), Xanthan Gum, And Sodium Benzoate (as Preservative). | ||
Directions | Shake Well Before Each Use. For Children One Year Of Age And Older, Take 2 Teaspoons (10 Ml) Daily With A Meal. May Be Taken Directly Or Combined With Water Or Juice. | ||
Free Of | Artificial Colors, Dairy, Yeast, Wheat, Gluten And Starch. | ||
Disclaimer | These Statements Have Not Been Evaluated By The Fda. These Products Are Not Intended To Diagnose, Treat, Cure, Or Prevent Any Disease. | ||
Count |
8 fl
|
92.39 fl
|
|
Serving | 2 Teaspoons (10 Ml) | ||
Servings | Approx 23 | ||
Description | Great Taste With Herbs And Green Food Extracts Promote Good Health At An Early Age With Liquid Kid's Companion. A Vitamin-enriched Formula, This Great-tasting Supplement Offers A Comprehensive Combination Of Vitamins, Antioxidants And Select Nutrients To Help Support Good Health In Growing Bodies. Your Kids May Not Always Eat Healthy. Liquid Kid's Companion Can Help Promote Overall Good Health. | ||
Supplement facts | |||
Calories |
20
|
22.57
|
|
Biotin |
20 mcg
|
358.54 mcg
|
|
Vitamin B12 (As Cyanocobalamin) |
2.5 mcg
|
1578.49 mcg
|
|
Folate (As Folic Acid) |
100 mcg
|
425.41 mcg
|
|
Niacin (As Niacinamide) |
12 mg
|
43.02 mg
|
|
Vitamin D (As Cholecalciferol) |
400 IU
|
390.94 IU
|
|
Pantothenic Acid (As D-Calcium Pantothenate) |
6 mg
|
52.52 mg
|
|
Vitamin E(as DL-Alpha Tocopheryl Acetate) |
30 IU
|
37.00 IU
|
|
Riboflavin (Vitamin B2) |
1 mg
|
23.97 mg
|
|
Total Carbohydrates |
5 g
|
4.10 g
|
|
Thiamin (as thiamin HCl) (vitamin B1) |
1 mg
|
24.47 mg
|
|
Sugars (non sucrose) | 3 g | ||
Vitamin C (as Calcium Ascorbate and Ascorbic Acid) |
100 mg
|
273.33 mg
|
|
Vitamin B6 (as pyridoxine HCI) |
1.4 mg
|
27.50 mg
|