Nutrex Hawaii Pure Hawaiian Spirulina Pacifica Women's Multi-Vitamin
Compare with other Multi Vitamins
Compare
Compare
Nutrex Hawaii Pure Hawaiian Spirulina Pacifica Women's Multi-Vitamin | VS | Multi Vitamins |
General | |||
Category | Multi-vitamins For Women | ||
Other Ingredients | Cellulose, Stearic Acid, Corscarmellose Sodium, Magnesium Stearate, Hydroxypropyl Cellulose, Hypromellose, Maltodextrin, Coconut And/or Palm Kernel And Silicon Dioxide. Contains Soy. | ||
Directions | 3 Tablets Daily With Or Between Meals. Refrigerate After Opening. | ||
Warnings | Consult Your Healthcare Practitioner Before Use If You Are Pregnant Or Nursing. Accidental Overdose Of Iron-containing Products Is A Leading Cause Of Fatal Poisoning Of Children Under 6. Keep This Product Out Of Reach Of Children. In Case Of Accidental Overdose, Call A Doctor Or Poison Control Center Immediately | ||
Disclaimer | These Statements Have Not Been Evaluated By The Fda. These Products Are Not Intended To Diagnose, Treat, Cure, Or Prevent Any Disease. | ||
Count |
90 Tablets
|
92.39 Tablets
|
|
Serving |
3 Tablets
|
2.37 Tablets
|
|
Servings |
30
|
53.58
|
|
Description | 100% Vegetarian Hawaiian Spirulina Pacifica , The Most Complete Natural Food Source In The World With Over 100 Nutrients Is Fortified For Women With Folic Acid, Evening Primrose Oil And Omega 3 Fatty Acid - Dha To Support Cellular And Cardiovascular Health, Plus A High Potency Vitamin B Complex With Iron For Energy. | ||
Supplement facts | |||
Sodium (Na) |
10 mg
|
31.92 mg
|
|
Phytosterols | 50 mg | ||
Biotin |
100 mcg
|
358.54 mcg
|
|
Folate (As Folic Acid) |
400 mcg
|
425.41 mcg
|
|
Pantothenic Acid (As D-Calcium Pantothenate) |
20 mg
|
52.52 mg
|
|
Riboflavin (Vitamin B2) |
50 mg
|
23.97 mg
|
|
Vitamin E (as d-alpha tocopheryl succinate) |
30 IU
|
140.52 IU
|
|
Selenium (as L-selenomethionine) |
25 mcg
|
88.67 mcg
|
|
Vitamin D3 (as cholecalciferol) |
200 IU
|
627.14 IU
|
|
Thiamin (as Thiamine Mononitrate) |
50 mg
|
21.04 mg
|
|
Manganese (as Sulfate) |
2 mg
|
3.31 mg
|
|
Vitamin B6 (as pyridoxine HCI) |
60 mg
|
27.50 mg
|
|
Zinc (as Oxide) |
20 mg
|
13.38 mg
|
|
Vitamin A (as beta carotene) (from Spirulina Pacifica Arthrospira platensis) | 3,000 IU | ||
Vitamin C (as ascorbic acid) (from Camu Camu Myciara dubia fruit) | 60 mg | ||
Vitamin K1 (from spirulina pacifica) | 20 mcg | ||
Vitamin B12 (as 80% Cyanocobalamin, 20% Spirulina Pacifica) | 15 mcg | ||
Iron (as 90% Fumerate, 10% Spirulina Pacifica) | 20 mg | ||
Chromium (from Spirulina Pacifica) | 13 mcg | ||
Hawaiian Spirulina Pacifica (Arthrospira platensis) | 1000 mg | ||
Yeast Extract (torula utilis) | 250 mg | ||
C-Phycocyanin (from spirulina pacifica) | 72 mg | ||
Amla (emblica officinalis fruit/leaf) | 51 mg | ||
Martek DHA Powder (10% docosahexaenoic acid from algal oil) | 50 mg | ||
Citrus Bioflavonoid Complex 80% | 30 mg | ||
Evening Primrose Oil Powder Extract (25% fatty acids) | 25 mg | ||
Hesperidin 80% | 20 mg | ||
Gamma Linolenic Acid (GLA from spirulina pacifica) | 10 mg | ||
Chlorophyll -A (from spirulina pacifica) | 10 mg | ||
Coenzyme Q10 (ubidecarenone) |
10 mg
|
9.29 mg
|
|
Total Carotenoids (from spirulina pacifica) | 4 mg | ||
Lutein (floraglo)(from marigolds) | 2 mg | ||
Zeaxanthin (from spirulina pacifica) | 2 mg | ||
SOD (Superoxide Dismutase) (from spirulina pacifica) | 360 Units | ||
Flax Seed Powder (linum usitatissimum) | 25 mg |