Pioneer 1Plus Vitamin Mineral

Compare with other Multi Vitamins
Compare
Compare
Pioneer 1Plus Vitamin Mineral | VS | Multi Vitamins |
General | |||
Other Ingredients | Cellulose, Maltodextrin (carrier), Stearic Acid, Sodium Alginate, Silica, Pea Starch, Calcium Phosphate, Pure Vanilla With Other Natural Flavors. | ||
Directions | Take 1 Tablet With Food Once Or Twice Daily. | ||
Warnings | Accidental Overdose Of Iron-containing Products Is A Leading Cause Of Fatal Poisoning In Children Under 6. Keep This Product Out Of The Reach Of Children. In Case Of Accidental Overdose, Call A Doctor Or Poison Control Center Immediately. Niacin May Cause A Temporary Flushing Reaction Or Tingling Sensation In Some People. | ||
Free Of | Gluten, Added Artificial Colors, Preservatives And Flavors. | ||
Disclaimer | These Statements Have Not Been Evaluated By The Fda. These Products Are Not Intended To Diagnose, Treat, Cure, Or Prevent Any Disease. | ||
Count | 120 Vegetarian Tablets | ||
Serving | 1 Vegetarian Tablet | ||
Servings |
120
|
53.58
|
|
Description | Convenient Daily Multi Tablet Green Foods Based Vegetarian Gluten Free | ||
Supplement facts | |||
Sodium (Na) |
10 mg
|
31.92 mg
|
|
Biotin |
150 mcg
|
358.54 mcg
|
|
Folate (As Folic Acid) |
400 mcg
|
425.41 mcg
|
|
Vitamin K (As Phytonadione) |
50 mcg
|
280.54 mcg
|
|
Pantothenic Acid (As D-Calcium Pantothenate) |
75 mg
|
52.52 mg
|
|
Choline (as bitartrate) |
40 mg
|
44.17 mg
|
|
Inositol |
40 mg
|
38.14 mg
|
|
Citrus Bioflavonoid Complex |
100 mg
|
56.77 mg
|
|
Betaine (as betaine HCI) |
50 mg
|
46.24 mg
|
|
Hesperidin Complex |
20 mg
|
9.32 mg
|
|
Vitamin E (as d-alpha tocopheryl acid succinate) |
100 IU
|
141.20 IU
|
|
Vanadium (as vanadium sulfate) | 50 mcg | ||
Selenium (as selenomethionine) |
75 mcg
|
77.73 mcg
|
|
Papain (from papaya) |
25 mg
|
38.33 mg
|
|
Vitamin D2 (ergocalciferol) |
300 IU
|
189.95 IU
|
|
Trace Mineral Complex (sea veg) | 50 mg | ||
Vitamin C (Ca, Mg, K ascorbate) | 200 mg | ||
Riboflavin (5:1 riboflavin: riboflavin-5'-phosphate) [B2] | 20 mg | ||
Niacin (1:1 niacin: niacinamide) | 50 mg | ||
Vitamin B6 (5:1 pyridoxine HCl: pyridoxal-5'-phosphate) | 20 mg | ||
Vitamin B12 (5:1 methylcobalamin: coenzyme B12) | 100 mcg | ||
Calcium (4:1:1 ascorbate: citrate: malate) | 15 mg | ||
Iron (4:1:1 fumarate: citrate: glycinate) | 4 mg | ||
Iodine (as sea vegetation) | 25 mcg | ||
Magnesium (2:1 ascorb.: aspartate) | 15 mg | ||
Zinc (lysinate: picolinate: methionate) | 15 mg | ||
Copper (1:1 glycinate: AAC) | 1 mg | ||
Manganese (1:1 AAC: aspartate) | 4 mg | ||
Chromium (4:1:1 nicotinate: glutathionate: picolinate) | 150 mcg | ||
Molybdenum (1:1 citrate: AAC) | 100 mcg | ||
Potassium (ascorbate) | 10 mg | ||
Boron (1:1 glycinate: citrate) | 1 mg | ||
Rutin Complex | 20 mg | ||
Horsetail Herb Ext. (10% silica) | 10 mg | ||
Spirulina (Hawaiian) | 100 mg | ||
Chlorella (broken cell) | 100 mg | ||
Bromelain (from pineapple) | 50 mg | ||
Thiamine (as thiamine HCI) (B1) |
20 mg
|
25.76 mg
|