Pure Essence Labs LifeEssence Women's Formula
Compare with other Multi Vitamins
Compare
Compare
Pure Essence Labs LifeEssence Women's Formula | VS | Multi Vitamins |
General | |||
Category | Multi-vitamins For Women | ||
Other Ingredients | Cellulose, Silicon Dioxide, Croscarmellose Sodium, Stearic Acid. | ||
Directions | Suggested Use: Four Tablets Daily. Best Used In Divided Doses. May Be Used With Or Without Meals. | ||
Warnings | Accidental Overdose Of Iron-containing Products Is A Leading Cause Of Fatal Poisoning In Children Under 6. Keep This Product Out Of Reach Of Children. In Case Of Accidental Overdose, Call A Doctor Or Poison Control Center Immediately. | ||
Free Of | Artificial Colorings, Artificial Flavorings, Gmo's, Sugar, Yeast, Dairy, Gluten And Wheat. | ||
Disclaimer | These Statements Have Not Been Evaluated By The Fda. These Products Are Not Intended To Diagnose, Treat, Cure, Or Prevent Any Disease. | ||
Count |
120 Tablets
|
92.39 Tablets
|
|
Serving |
4 Tablets
|
2.37 Tablets
|
|
Servings |
30
|
53.58
|
|
Description | The Master Multiple Reformulated For Even Better Results! For Years, Lifeessence Women's Formula Has Been Not Just A Multiple, But A Complete Women's Support System. Beyond Its Vitamins And Minerals, It Provides Ipriflavone, Calcium D-glucarate, Dim, Chaste Tree Fruit And Dong Quai To Support Bone And Breast Health, Build Strong Blood And Promote Hormone Balance. If Also Provides A Vast (and Recently Increased) Base Of Organic Food And Superior Herbs, Which Contain Thousands Of Phytonutrients That Exist In No Other Plants On Earth. These Nutrients Increase Energy And Help Cells To Function At Peak Efficiency. In Short, Lifeessence Women's Formula Provides Greater Benefit Than Any Other Women's Multiple You Have Ever Used. | ||
Supplement facts | |||
Vitamin C (As Ascorbic Acid) |
500 mg
|
340.76 mg
|
|
Folate (As Folic Acid) |
800 mcg
|
425.41 mcg
|
|
Pantothenic Acid (As D-Calcium Pantothenate) |
100 mg
|
52.52 mg
|
|
Manganese (As Citrate) |
2 mg
|
3.41 mg
|
|
Vitamin B12 (As Methylcobalamin) |
200 mcg
|
619.99 mcg
|
|
Chromium (As Chromium Polynicotinate) |
150 mcg
|
113.84 mcg
|
|
Vitamin A (as beta carotene) |
8000 IU
|
6,637 IU
|
|
Vitamin E (as d-alpha tocopheryl succinate) |
200 IU
|
140.52 IU
|
|
Iodine (from kelp) |
150 mcg
|
210.71 mcg
|
|
Vitamin D3 (as cholecalciferol) |
1000 IU
|
627.14 IU
|
|
Copper (as copper sebacate) |
2 mg
|
21.88 mg
|
|
Biotin (as d-biotin) |
1000 mcg
|
309.41 mcg
|
|
Magnesium (as magnesium oxide, citrate) |
200 mg
|
145.40 mg
|
|
Niacin (as niacinamide and niacin) |
100 mg
|
109.57 mg
|
|
Potassium (as citrate) |
30 mg
|
39.17 mg
|
|
Vitamin B1 (Thiamine Mononitrate) |
22.5 mg
|
44.77 mg
|
|
Vitamin B6 (as pyridoxine HCI) |
30 mg
|
27.50 mg
|
|
Selenium (as Se l-methyl selenocysteine) | 150 mcg | ||
Calcium (as Ca citrate & pantothenate) |
200 mg
|
167.78 mg
|
|
Molybdenum (as glycinate) |
50 mcg
|
120.65 mcg
|
|
Zinc (as lactate) |
15 mg
|
14.82 mg
|
|
Vitamin B2 (as riboflavin HCl) |
25.5 mg
|
24.12 mg
|
|
SuperFood ComplexChlorella, 500 mg; Organic Spirulina, 500 mg; Organic Oat grass juice extract (30:1), 200 mg; North Atlantic kelp, 38 mg | 1238 mg | ||
Herbal ExtractsAtractylodes (10:1), 100 mg; Codonopsis (10% polysaccharides), 100 mg; Cordyceps (10% cordycepic acid), 100 mg; Epimedium (10:1), 50 mg; White peony root (16:1), 50 mg; Salvia root (8:1), 50 mg; Aged citrus peel extract (4:1), 25 mg | 475 mg | ||
Fruit ExtractsHigh ORAC Fruit Extracts (250:1) (Strawberries, Blueberries, Blackberries, Cranberries, Grape, Pomegranate & Camu Camu extracts), 75 mg; Organic Goji berries (20% polysaccharides), 25 mg; Organic Acai berries, 25 mg | 125 mg | ||
Antioxidants Green tea (60% EGCG), 50 mg; L-Cysteine, 50 mg; MSM, 50 mg; Alpha-lipoic acid, 25 mg | 175 mg | ||
Co-Nutrients Choline Bitartrate, 100 mg; L-Leucine, 80 mg; Mixed tocopherol complex (20% gamma tocopherol), 50 mg; Inositol, 25 mg; Octacosanol, 300 mcg | 255 mg | ||
Bioflavonoids Hesperidin (80%), 100 mg; Quercetin (Saphora japonica) (20:1), 25 mg; Rutin, 25 mg | 150 mg | ||
Digestive Aids/EnzymesBroad spectrum, vegetarian, digestive plant enzymes, 25 mg; BioPerine (Piper nigrum extract), 2 mg | 27 mg | ||
Vitamin K (as phylloquinone, menaquinone MK-7) | 40 mcg | ||
Additional MineralsComplete trace mineral complex, 50 mg; Boron (as B glycinate, 3 mg; Silica (from bamboo), 1 mg; Vanadium (as V glycinate), 25 mg | 54 mg | ||
Organic Vegetable ExtractsCollards, 50 mg; Kale, 50 mg; Parsley, 50 mg | 150 mg | ||
Female Support FactorsIpriflavone, 100 mg; Calcium D-glucarate, 100 mg; Chaste tree fruit (10:1), 50 mg; DIM (diindolymethane), 50 mg; Dong quai root (10:1), 50 mg | 350 mg | ||
Iron (as bisglycinate) |
15 mg
|
12.83 mg
|